DTGS(JGY) Momo CU whakakikoruatia tine Waea Hiko Kapeka Waea Moni Moni Waea Hononga Moni
Ko te raupapa DTGB te kounga teitei me te utu pai rawa atu mo te hiku parahi mo te tine whakakikoruatia te parahi lug/te hiko parahi taura lug;
(1) Rauemi: Copper;
(2) Momo: DTGB1.5~DTGB1000;
(3) E ai ki nga tuhi a te kaihoko
Nama take. | Tauira taura(mm2) | Nga Pounamu e tika ana | Ahu(mm) | ||
D | d | L | |||
DTGB1.5 | 1.5 | m4,m6 | 3.5 | 1.8 | 18 |
DTGB2.5 | 2.5 | 4 | 2.5 | 19 | |
DTGB4 | 4 | 4.8 | 3.1 | 21 | |
DTGB6 | 6 | m5,m6, m8, m10, m12 | 5.5 | 3.8 | 24 |
DTGB10 | 10 | 6.8 | 4.8 | 25.5 | |
DTGB16 | 16 | m6,m8,m10 | 7.5 | 5.5 | 30.5 |
DTGB25 | 25 | m6,m8, m10,m12 | 9 | 7 | 34 |
DTGB35 | 35 | 10.5 | 8.2 | 38 | |
DTGB50 | 50 | 12.5 | 9.8 | 45 | |
DTGB70 | 70 | m8,m10, m12,m16 | 14.5 | 11.5 | 50 |
DTGB95 | 95 | 17.5 | 13.8 | 55.5 | |
DTGB120 | 120 | m10,m12,m16 | 19.5 | 15.5 | 63 |
DTGB150 | 150 | 21 | 16.5 | 71 | |
DTGB185 | 185 | m10,m12, m16, m20 | 23.5 | 18.8 | 78 |
DTGB240 | 240 | 26.5 | 21 | 92 | |
DTGB300 | 300 | m10,m12, m16,m20,m22 | 30 | 24 | 102 |
DTGB400 | 400 | 34 | 26.5 | 113 | |
DTGB500 | 500 | 38 | 30 | 123 |
Q: Ka taea e koe te awhina i a matou ki te kawe me te kawe atu?
A: Ka whai roopu ngaio matou ki te mahi ki a koe.
Q: HE AHA NGA TIWHITI KEI KOU?
A: Kei a matou nga tiwhikete o ISO, CE, BV, SGS.
Q: HE AHA TO WAHA PUATAHI?
A:1 tau te nuinga.
Q: Ka taea e koe te mahi OEM SERVICE?
A: Ae, ka taea.
Q: HE AHA KOE E Arahi WAHI?
A:Kei roto a maatau tauira paerewa, mo nga ota nui, ka roa te 15 ra.
Q: Ka taea e koe te whakarato tauira kore utu?
A: Ae, tena koa whakapiri mai ki a maatau ki te mohio ki te kaupapa here tauira.