Nga Kapeka Spade Wewete
Nama take. | ANSI Bolt | Kohao Poka Dia.d2(mm) | Ahu | Tuhipoka | ||||
B | L | F | H | D | ||||
SV1.25-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.3 | Rahi o te taura:0.5-1.5mm2 (American standard22-16) Max.Current:Imax=19A Tae:Whero |
SV1.25-3.5S | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SV1.25-3.5L | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
SV1.25-4S | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
SV1.25-4M | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SV1.25-4L | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SV1.25-5S | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SV1.25-5L | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SV1.25-6S | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
SV1.25-6L | 1/4 | 6.4 | 12.0 | 21.2 | 11.0 | |||
SV2-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10.0 | 4.9 | Rahi o te taura:1.5-2.5mm2 (American standard16-14) Max.Current:Imax=27A Tae:Blue |
SV2-3.5S | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
SV2-3.5L | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
SV2-4S | #8 | 4.3 | 6.0 | 21.2 | 6.5 | |||
SV2-4M | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
SV2-4L | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
SV2-5S | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
SV2-5L | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
SV2-6S | 1/4 | 6.4 | 9.5 | 21.2 | 6.5 | |||
SV2-6L | 1/4 | 6.4 | 12.0 | 21.2 | 11.0 | |||
SV3.5-4 | #8 | 4.3 | 8.0 | 24.8 | 7.0 | 12.5 | 6.2 | Rahi o te taura:2.5-4mm2 (American standard14-12) Max.Current:Imax=37A Tae: Pango |
SV3.5-5 | #10 | 5.5 | 8.0 | 24.8 | 7.0 | |||
SV3.5-6 | 1/4 | 6.4 | 12.0 | 28.0 | 12.1 | |||
SV5.5-3.5 | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | Rahi o te taura:4-6mm2 (American standard12-10) Max.Current:Imax=48A Tae:Kowhai |
SV5.5-4S | #8 | 4.3 | 8.3 | 25.2 | 7.5 | |||
SV5.5-4L | #8 | 4.3 | 9.0 | 23.9 | 7.5 | |||
SV5.5-5 | #10 | 5.3 | 9.0 | 23.9 | 7.5 | |||
SV5.5-6S | 1/4 | 6.4 | 9.0 | 23.9 | 7.5 | |||
SV5.5-6L | 1/4 | 6.4 | 12.0 | 31.2 | 12.0 | |||
SV5.5-8 | 5/16 | 8.4 | 14.0 | 30.0 | 11.5 |
Kupu Whakataki Poto:
1, he pai nga taura taura mo te hononga o nga kaiwhakahaere parahi i roto i te taura hiko me nga taputapu hiko
2, Material: He mea hanga ki runga ake 99.99 % ngongo parahi parakore T2.3, Te pāmahana mahi -55oC-150oC
4, Mata: Tin-plated
5, Rauemi kiriweti: PVC, nylon
6, Waea tohu / whakatauhia: E ai ki nga kaihoko e hiahiatia ana
7, Huanga: Tuhinga o mua, ahua mata
Nga waahanga o a maatau hua:
1. He roa te ora mahi me te ngawari te mahi.
2. Te mata maeneene.
3. He ataahua te hoahoa, he puru, he pango, he hina me te tae whero ka taea te whiriwhiri.
4. Ka taea te whakaae ki nga ota, ka taea hoki te whakarato tauira.
Q: Ka taea e koe te awhina i a matou ki te kawe me te kawe atu?
A: Ka whai roopu ngaio matou ki te mahi ki a koe.
Q: HE AHA NGA TIWHITI KEI KOU?
A: Kei a matou nga tiwhikete o ISO, CE, BV, SGS.
Q: HE AHA TO WAHA PUATAHI?
A:1 tau te nuinga.
Q: Ka taea e koe te mahi OEM SERVICE?
A: Ae, ka taea.
Q: HE AHA KOE E Arahi WAHI?
A:Kei roto a maatau tauira paerewa, mo nga ota nui, ka roa te 15 ra.
Q: Ka taea e koe te whakarato tauira kore utu?
A: Ae, tena koa whakapiri mai ki a maatau ki te mohio ki te kaupapa here tauira.