Heat-Hrinkable Tubing Joint Cold Rolled Pipe KIit
Ngaohiko ItiHeat Shrink Tubing
Taupānga
1.Whakamahia mo te ngaohiko iti
2.Te tiaki i te makuku me te pehanga
3.He pai mo te whakamutua te taura me te whakamarumaru whakamarumaru honohono waenga
Āhuahira
1.Excellent waikura ātete
2.UV ātete me te rangi ātete
3.Halogen-kore
4.Superior hiko me te miihini.
Mahi
Whakamatau | Tikanga Whakamatau | Whakaritenga |
Te pāmahana whakahaere | UL 224 | -50 ki+125 ℃ |
Te kaha tensile | ASTM D 2671 | ≥14 Mpa |
Te whakaroa i te wehenga | ASTM D 2671 | >400% |
elongation i te wehenga i muri i te hoholo wera | ASTM D 2671 158 ℃/168 haora | ≥300% |
Te whakahekenga roa | UL 224 | 0±5% |
Reiti taiepa wahanga | ASTM D 2671 | <30% |
Te mura o te mura | VW-1 | Paahi |
Rōrahi ātete | IEC 93 | >1014Ω.m |
Te noho pumau | UL224 | Paahi |
Momo | TT kua pau(mm) ±0.1 | ID Kua Whakaora (mm) | Te Matotoru Taiepa Kua Whakaora (mm) ±0.05 | Roa(mm) |
ZRG-1.0/0.5 | 0.4 | > 1.4 | 0.4 | 400 |
ZRG-1.5/0.75 | 0.6 | > 1.9 | 0.4 | 300 |
ZRG-2.0/10 | 0.9 | > 2.4 | 0.45 | 200 |
ZRG-2.5/125 | 1.1 | > 2.9 | 0.45 | 200 |
ZRG-3.0/15 | 1.4 | > 3.4 | 0.45 | 200 |
ZRG-3.5/1.75 | 1.6 | > 3.9 | 0.45 | 200 |
ZRG-4.0/2.0 | 1.8 | > 4.4 | 0.45 | 100 |
ZRG-5.0/2.5 | 2.3 | > 5.3 | 0.50 | 100 |
ZRG-6.0/3.0 | 2.8 | > 6.3 | 0.50 | 100 |
ZRG-7.0/3.5 | 3.3 | > 7.4 | 0.55 | 100 |
ZRG-8.0/40 | 3.8 | > 8.4 | 0.55 | 50 |
ZRG-9.0/45 | 4.3 | > 9.4 | 0.55 | 50 |
ZRG-10.0/5.0 | 4.8 | > 10.4 | 0.55 | 50 |
ZRG-11.0/5.5 | 5.3 | > 11.4 | 0.60 | 50 |
ZRG-12.0/6.0 | 5.7 | > 12.4 | 0.60 | 50 |
ZRG-13.0/6.5 | 6.2 | > 13.4 | 0.60 | 50 |
ZRG-14.0/7.0 | 6.7 | > 14.4 | 0.60 | 50 |
ZRG-15.0/7.5 | 7.2 | > 15.5 | 0.65 | 50 |
ZRG-16.0/8.0 | 7.7 | > 1.65 | 0.65 | 25 |
ZRG-17.0/8.5 | 8.2 | > 17.5 | 0.7 | 25 |
ZRG-18.0 /9.0 | 8.7 | > 19.0 | 0.80 | 25 |
ZRG-20.0/10.0 | 9.7 | > 21.0 | 0.90 | 25 |
ZRG-22.0/11.0 | 10.0 | > 22.0 | 0.90 | 25 |
ZRG-250/12.5 | 11.0 | > 25.0 | 0.90 | 25 |
ZRG-28 0/14.0 | 13.0 | > 28 0 | 0.90 | 25 |
ZRG-30.0/15.0 | 14.0 | > 30.0 | 1.00 | 25 |
ZRG-35.0/17.5 | 16.0 | > 35.0 | 1.00 | 25 |
ZRG-40.0/20.0 | 19.0 | > 42.0 | 1.00 | 25 |
ZRG-50.0/25.0 | 24.0 | > 50 0 | 1.00 | 25 |
ZRG-60.0/30.0 | 30.0 | > 60.0 | 1.00 | 25 |
ZRG-70.0/35.0 | 35.0 | > 70.0 | 1.10 | 25 |
ZRG-80.0/40.0 | 40.0 | > 80.0 | 1.10 | 25 |
ZRG-90.0/45.0 | 45.0 | > 90.0 | 1.20 | 25 |
ZRG-100.0/50.0 | 50.0 | > 100.0 | 1.20 | 25 |
ZRG-120.0/6 0.0 | 60.0 | > 120.0 | 1.20 | 25 |
ZRG-150.0/75.0 | 75.0 | > 150.0 | 1.20 | 25 |
ZRG-200.0/100.0 | 100.0 | > 200.0 | 1.20 | 25 |
Q: Ka taea e koe te awhina i a matou ki te kawe me te kawe atu?
A: Ka whai roopu ngaio matou ki te mahi ki a koe.
Q: HE AHA NGA TIWHITI KEI KOU?
A: Kei a matou nga tiwhikete o ISO, CE, BV, SGS.
Q: HE AHA TO WAHA PUATAHI?
A:1 tau te nuinga.
Q: Ka taea e koe te mahi OEM SERVICE?
A: Ae, ka taea.
Q: HE AHA KOE E Arahi WAHI?
A:Kei roto a maatau tauira paerewa, mo nga ota nui, ka roa te 15 ra.
Q: Ka taea e koe te whakarato tauira kore utu?
A: Ae, tena koa whakapiri mai ki a maatau ki te mohio ki te kaupapa here tauira.