Raupapa GTY o te Tuhono Konukura
Te Waea Waea Waea Waapapa
Ingoa Waitohu: | YOJIU |
YOJIU Nga Mahi: | Mai i te tau 1989 |
Ingoa Hua: | Te Waea Waea Waea Waapapa |
Tau tauira: | GTY |
Rauemi: | 99.9% Parapara Parakore T3 |
Taupānga: | Honoa te kaikawe |
Maimoatanga: | Pikinga waikawa |
Paerewa: | EN60998 |
Tiwhikete: | ISO9001 |
Tauira: | Kei te waatea |
Ētahi atu: | Ratonga OEM Ka tukuna |
Wāhi Taketake: | Zhejiang, Haina |
☆ Kei te whakamahia nuitia mo te hono i nga kaiwhakahaere parahi e rua i roto i te raina hiko, i te punaha o raro ranei.He arai kei waenganui kia ngawari ake te whakahaere i te roa o te tarai taura.
Mata: Whakakikoruatia te tine hiko
Nama take. | Ahu(mm) | ||
D | d | L | |
GTY-1.5 | 3.5 | 2.4 | 20 |
GTY-2.5 | 4.0 | 2.8 | 20 |
GTY-4 | 4.8 | 3.4 | 20 |
GTY-6 | 5.5 | 4.3 | 23 |
GTY-10 | 6.7 | 5.1 | 30 |
GTY-16 | 7.5 | 5.8 | 35 |
GTY-25 | 9.0 | 7.1 | 40 |
GTY-35 | 10.5 | 8.3 | 45 |
GTY-50 | 12.5 | 9.9 | 50 |
GTY-70 | 14.5 | 11.6 | 55 |
GTY-95 | 17.5 | 14.1 | 60 |
GTY-120 | 19.5 | 15.8 | 65 |
GTY-150 | 20.5 | 16.6 | 70 |
GTY-185 | 23.5 | 18.9 | 75 |
GTY-240 | 26.0 | 21.4 | 80 |
GTY-300 | 30.0 | 24.4 | 85 |
GTY-400 | 34.0 | 27.2 | 90 |
GTY-500 | 38.0 | 30.2 | 100 |
GTY-600 | 45.0 | 35.2 | 110 |
A: Ka whai roopu ngaio matou ki te mahi ki a koe.
Q: HE AHA NGA TIWHITI KEI KOU?
A: Kei a matou nga tiwhikete o ISO, CE, BV, SGS.
Q: HE AHA TO WAHA PUATAHI?
A:1 tau te nuinga.
Q: Ka taea e koe te mahi OEM SERVICE?
A: Ae, ka taea.
Q: HE AHA KOE E Arahi WAHI?
A:Kei roto a maatau tauira paerewa, mo nga ota nui, ka roa te 15 ra.
Q: Ka taea e koe te whakarato tauira kore utu?
A: Ae, tena koa whakapiri mai ki a maatau ki te mohio ki te kaupapa here tauira.