Kaihanga Karaihe
Ko nga Insulators Karaehe Toughened mo te whakamahi i runga i te raina tuku, me o te potae kōtaha paerewa me te momo titi.Ko nga waahanga whakarewa me hanga mai i te rino ngawari, te rino ngongo, te rino ranei, he piu wera.Ka whakawhiwhia ki te karekau he karekau wetewete konutea i te atanga i waenga i te titi me te sima o roto mena ka tono.
Kua paahitia e a maatau hua nga whakamatautau a te Kamupene Matiti Whenua o Wuhan High Voltage Institute me te whakamatautau arc o Haina Hiko Hiko Rangahau Institute, ko ia tohu mahi me te tohu hangarau kua eke ki runga ake i te paerewa motu o nga hua.
MOMO | IEC | Te Uta Miihini Rahua (kN) | H (mm) | D (mm) | Tawhitinga Ngaroiti Ingoa(mm) | Te Hiringa Uira maroke Ka Tu Ngaohiko(kV) | Auautanga Mana | Te Hononga Paerewa | Punture Tuturu Ngaohiko (kV) | Taumaha (Kg) | |
maroke, 1 min | mākū, 1 min | ||||||||||
LXY-40 | U40B | 70 | 110 | 175 | 190 | 75 | 55 | 30 | 11 | 90 | 2 |
LXY2 – 70 | U70BL | 70 | 127 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 3.5 |
LXY1-70 | U70BL | 70 | 146 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 3.9 |
LXY2 -100 | U1008S | 100 | 127 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 3.9 |
LXY-100 | U100BL | 100 | 146 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 4 |
LXY2-120 | U120BS | 120 | 127 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 3.9 |
LXY-120 | U120BL | 120 | 146 | 255 | 320 | 100 | 70 | 40 | 16 | 130 | 4 |
LXY4-160 | U160BS | 160 | 146 | 280 | 380 | 110 | 75 | 45 | 20 | 130 | 6.1 |
LXY3 – 160 | U 1 60S | 160 | 155 | 280 | 380 | 110 | 75 | 45 | 20 | 130 | 6.3 |
LXY-160 | U160BL | 160 | 170 | 280 | 380 | 110 | 75 | 45 | 20 | 130 | 6.5 |
LXY3 -210 | U210B | 210 | 170 | 280 | 400 | 110 | 75 | 45 | 20 | 130 | 6.9 |
LXY-240 | U240B | 240 | 170 | 280 | 400 | 110 | 75 | 45 | 24 | 130 | 7.6 |
LXY3-300 | U300B | 300 | 195 | 320 | 485 | 130 | 85 | 50 | 24 | 130 | 10.6 |
LXHY5-70 | - | 70 | 146 | 255 | 400 | 120 | 85 | 45 | 16 | 130 | 4.7 |
LXHY5-70 | U70BLP | 70 | 146 | 280 | 450 | 125 | 85 | 50 | 16 | 130 | 5.9 |
LXHY4-100 | U100BLP | 100 | 146 | 280 | 450 | 125 | 85 | 50 | 16 | 130 | 5.9 |
LXHY4-120 | U120BLP | 120 | 146 | 280 | 450 | 125 | 85 | 50 | 16 | 130 | 5.9 |
LXHY3 -160 | - | 160 | 155 | 280 | 450 | 125 | 85 | 50 | 20 | 130 | 7 |
LXHY4-160 | - | 160 | 170 | 280 | 450 | 125 | 85 | 50 | 20 | 130 | 7.3 |
LXHY7-160 | U160BSP | 160 | 146 | 320 | 540 | 140 | 90 | 55 | 20 | 130 | 8.5 |
LXHY6 – 160 | U160BP | 160 | 155 | 320 | 540 | 140 | 90 | 55 | 20 | 130 | 8.7 |
LXHY5 -160 | U160BLP | 160 | 170 | 320 | 540 | 140 | 90 | 55 | 20 | 130 | 9 |
LXHY3 -210 | U210BP | 210 | 170 | 320 | 540 | 140 | 90 | 55 | 20 | 130 | 9.2 |
LXHY3 -240 | U240BP | 240 | 170 | 320 | 540 | 140 | 90 | 55 | 24 | 130 | 9.9 |
Q: Ka taea e koe te awhina i a matou ki te kawe me te kawe atu?
A: Ka whai roopu ngaio matou ki te mahi ki a koe.
Q: HE AHA NGA TIWHITI KEI KOU?
A: Kei a matou nga tiwhikete o ISO, CE, BV, SGS.
Q: HE AHA TO WAHA PUATAHI?
A:1 tau te nuinga.
Q: Ka taea e koe te mahi OEM SERVICE?
A: Ae, ka taea.
Q: HE AHA KOE E Arahi WAHI?
A:Kei roto a maatau tauira paerewa, mo nga ota nui, ka roa te 15 ra.
Q: Ka taea e koe te whakarato tauira kore utu?
A: Ae, tena koa whakapiri mai ki a maatau ki te mohio ki te kaupapa here tauira.