Tūhono Konumohe GL (Hono-hinu)
Momo Rerekē Wire Cable Splicing Wiring Hiko Crimp Splice Connectors
Ingoa Waitohu: | YOJIU |
YOJIU Nga Mahi: | Mai i te tau 1989 |
Ingoa Hua: | Momo Rerekē Wire Cable Splicing Wiring Hiko Crimp Splice Connectors |
Tau tauira: | GL |
Rauemi: | 99.7% Konumohe Parakore 1070 |
Taupānga: | Honoa te kaikawe |
Maimoatanga: | Pikinga waikawa |
Paerewa: | EN60998 |
Tiwhikete: | ISO9001 |
Tauira: | Kei te waatea |
Ētahi atu: | Ratonga OEM Ka tukuna |
Wāhi Taketake: | Zhejiang, Haina |
Kei te whakamahia nuitia mo te hono i nga kaiwhakahaere konumohe e rua i roto i te raina hiko, i te punaha o raro ranei.He arai i roto i te pokapū ki te hinu, te makuku ranei.
Nama take. | taura | Ahu(mm) | ||||
D | d | L1 | L | Tuhipoka | ||
GL16 | 16 | 10 | 6 | 30 | 70 | Rauemi: Al≥99.9%Ka taea te OEM |
GL25 | 25 | 12 | 7 | 32 | 75 | |
GL35 | 35 | 14 | 8.5 | 34 | 85 | |
GL50 | 50 | 16 | 10 | 35 | 95 | |
GL70 | 70 | 18 | 11.5 | 42 | 105 | |
GL95 | 95 | 21 | 13.5 | 43 | 110 | |
GL120 | 120 | 23 | 15 | 47 | 115 | |
GL150 | 150 | 25 | 16.5 | 49 | 120 | |
GL185 | 185 | 27 | 18.5 | 50 | 125 | |
GL240 | 240 | 30 | 21 | 55 | 130 | |
GL300 | 300 | 34 | 23 | 60 | 140 | |
GL400 | 400 | 38 | 27 | 65 | 150 |
A: Ka whai roopu ngaio matou ki te mahi ki a koe.
Q: HE AHA NGA TIWHITI KEI KOU?
A: Kei a matou nga tiwhikete o ISO, CE, BV, SGS.
Q: HE AHA TO WAHA PUATAHI?
A:1 tau te nuinga.
Q: Ka taea e koe te mahi OEM SERVICE?
A: Ae, ka taea.
Q: HE AHA KOE E Arahi WAHI?
A:Kei roto a maatau tauira paerewa, mo nga ota nui, ka roa te 15 ra.
Q: Ka taea e koe te whakarato tauira kore utu?
A: Ae, tena koa whakapiri mai ki a maatau ki te mohio ki te kaupapa here tauira.