Hiato Ripeka Arm Insulator
Ka taea e te insulator ringa whiti hiato te whakamahi i te huarahi whaiti te tuku pehanga tuwhera, e tika ana mo te huringa hangarau whatunga taone.
Ka taea e ia te whakaiti i te teitei o te poupou me te whakaora i te nui o te tangata, rauemi me nga rauemi putea.
Na te kaha o te piko, ka taea e ia te aukati i te koretake o te riipene penei i te ringa ripeka porcelain.
He painga o te rōrahi iti, te taumaha marama, te ohorere, te kaha o te awangawanga, kaore e hiahiatia te horoi a-ringa hei whakamana i te mahi haumaru.
Ko tenei kaitarai-ringa hiato e pa ana ki te hurihanga whatunga taone.Ka taea e ia te whakamahi i nga huarahi whaiti hei whakanui i te tuku hiko, ka taea te whakaiti i te teitei o te pourewa ka penapena moni.Na tona kaha pikonga teitei.te koretake o te rere, ka puta mai i nga raina hiko ma te whakamahi i nga insulators crossarm porcelain.ka taea te karo.I tua atu, he parenga poke tenei hua, ka kore e taea te whakakapi e te hua ringa ripeka porcelain.
Nama take. | Ngaohiko whakatau | Whakatauhia te kawenga piko | Teitei Hanganga | Min Tawhiti Arcing | Tawhitinga Ngaroiti Whakaingoa (mm) | Maama te ngaru ngaru-katoa ka mau te ngaohiko | Mahinga Paanga Atete Me Te Ngaohiko (1minkV) | Whakaekenga Ahu | ||
Kohanga Whakapuru | Pumautanga o te Poka | Tawhiti Pokao Pokapū | ||||||||
FS-10/2.5 | 10 | 2.5 | 290±15 | 190 | 355 | 95 | 60 | Φ18 | Φ8 | 40 |
FS-10/5 | 10 | 5 | 290±15 | 175 | 355 | 95 | 60 | Φ18 | Φ8 | 40 |
FS-20/8 | 20 | 8 | 475±15 | 328 | 860 | 170 | 70 | Φ22 | Φ11 | 40 |
FS-35/5 | 35 | 5 | 635±15 | 455 | 1280 | 230 | 95 | Φ22 | Φ11 | 40 |
FS-35/5 | 35 | 5 | 635±15 | 455 | 1280 | 230 | 95 | Φ22 | Φ11 | 40 |
FS-35/10 | 35 | 10 | 605±15 | 440 | 1380 | 230 | 95 | Φ22 | Φ11 | 40 |
FS-66/5 | 66 | 5 | 830±15 | 664 | 2110 | 410 | 185 | Φ22 | Φ11 | 40 |
FS-66/5 | 66 | 5 | 815±15 | 664 | 2110 | 410 | 185 | Φ22 | Φ11 | 40 |
FS-110/10 | 110 | 10 | 1270±30 | 1050 | 3150 | 550 | 230 | Φ25 | Φ25 | 40(45) |
FS-110/10 | 110 | 10 | 1270±30 | 1050 | 3150 | 550 | 230 | Φ22 | Φ11 | 40(45) |
FS-110/10 | 110 | 10 | 1270±30 | 1050 | 3150 | 550 | 230 | Φ24 | Φ14 | 40(45) |
FS-220/6 | 220 | 6 | 2250±30 | 2000 | 6400 | 1050 | 395 | Φ22 | Φ22 | 52 |
Q: Ka taea e koe te awhina i a matou ki te kawe me te kawe atu?
A: Ka whai roopu ngaio matou ki te mahi ki a koe.
Q: HE AHA NGA TIWHITI KEI KOU?
A: Kei a matou nga tiwhikete o ISO, CE, BV, SGS.
Q: HE AHA TO WAHA PUATAHI?
A:1 tau te nuinga.
Q: Ka taea e koe te mahi OEM SERVICE?
A: Ae, ka taea.
Q: HE AHA KOE E Arahi WAHI?
A:Kei roto a maatau tauira paerewa, mo nga ota nui, ka roa te 15 ra.
Q: Ka taea e koe te whakarato tauira kore utu?
A: Ae, tena koa whakapiri mai ki a maatau ki te mohio ki te kaupapa here tauira.