Kāpeka Tahanga te ahua maramara
Nama take. | Ahu(mm) | Tuhipoka | |||||
Bφ | L | Fφ | E | Dφ | dφ | ||
DBN1.25-10 | 2.3 | 14.8 | 10.0 | 4.8 | 3.4 | 1.7 | Rahi o te taura:0.5-1.5mm2(American standard22-16) Max.Current:Imax=19A |
DBN1.25-11 | 3.0 | 15.8 | 11.0 | ||||
DBN1.25-14 | 3.0 | 18.8 | 14.0 | ||||
DBN1.25-18 | 2.3 | 22.8 | 18.0 | ||||
DBN2-9 | 2.3 | 13.8 | 4.8 | 4.8 | 4.1 | 2.3 | Rahi o te taura:1.5-2.5mm2(American standard16-14) Max.Current:Imax=27A |
DBN2-18 | 2.3 | 22.8 | |||||
DBN5.5-10 | 2.8 | 14.8 | 10.0 | 6.0 | 5.6 | 3.4 | Rahi o te taura:4-6mm2 (American standard12-10) Max.Current:Imax=48A |
DBN5.5-14 | 4.5 | 21.0 | 14.0 | ||||
DBN5.5-18 | 4.5 | 23.0 | 18.0 | ||||
DBN 8-14 | 5.0 | 22.5 | 14.0 | 8.5 | 7.2 | 4.5 | |
DBN 14-16 | 6.0 | 30.6 | 16.0 | 14.0 | 9.0 | 6.5 |
Kupu Whakataki Poto:
1.Made e te parahi parakore tiketike me te parahi
2.Tin whakakikorua: Waikura Ātete
3.Tiwhikete: ISO9001 SGS CE CQC
4.Tae: Whero / Kahurangi / Kōwhai
5.Momo: raupapa DBN
6.Material of insulation: PVC & NYLON & Heat Shrinkable Tubes
Rahi o te taura:
0.5-1.5mm2(American standard22-16) Max.Naianei:Imax=19A
1.5-2.5mm2(American standard16-14) Max.Naianei:Imax=27A
4-6mm2 (American standard12-10) Max.Naianei:Imax=48A
Q: Ka taea e koe te awhina i a matou ki te kawe me te kawe atu?
A: Ka whai roopu ngaio matou ki te mahi ki a koe.
Q: HE AHA NGA TIWHITI KEI KOU?
A: Kei a matou nga tiwhikete o ISO, CE, BV, SGS.
Q: HE AHA TO WAHA PUATAHI?
A:1 tau te nuinga.
Q: Ka taea e koe te mahi OEM SERVICE?
A: Ae, ka taea.
Q: HE AHA KOE E Arahi WAHI?
A:Kei roto a maatau tauira paerewa, mo nga ota nui, ka roa te 15 ra.
Q: Ka taea e koe te whakarato tauira kore utu?
A: Ae, tena koa whakapiri mai ki a maatau ki te mohio ki te kaupapa here tauira.