Ngaohiko Iti Hiko Hiko ABC Apatoko Punga Whakatarewa Rawhi Me te Taiapa
Rawhi Whakatarewa
I hangaia te rawhi hui whakatara ki te whakatārewa i nga raina LV-ABC me te kaikawe kupapa kua whakamararatia ki nga pou pourewa, ki nga pakitara ranei.
Nama take. | Wāhanga whiti(mm²) | Te kawenga pakaru |
YJPT25 | 2×16-4×25 | 8 KN |
YJPT50 | 4×25-4×50 | 8 KN |
YJPT95 | 4×70-4×95 | 10 KN |
Nama take. | Wāhanga whiti(mm²) | Te kawenga pakaru |
YJPS 1500 | 25-95 | 12 KN |
YJPSP 25/120 | 2×(25-35)-4×(16-120) | 12 KN |
YJLM 1500 | 25-95 | 8 KN |
YJPS 54 | 25-95 | 10 KN |
Nama take. | Wāhanga whiti(mm²) | Te kawenga pakaru |
YJPS95 | 25-95 | 10 KN |
YJPS95N | 16-95 | 10 KN |
YJPS95E | 25-150 | 30 KN |
DeadWhakamutua Rawhi YJPAP Series
Ko te YJPAPraupapaKo te rawhi mutunga mate kua hangaia mo te raina ratonga me te 2, 4 ranei nga kaiarahi.
• Ko te tinana he mea hanga mai i nga rauemi o te kounga teitei o te kaha kaha me te aukati ki nga paanga o te taiao me te hihi UV
• Kaore he taputapu taapiri e hiahiatia ana
• Paerewa: NFC33-042
Nama take. | Wāhanga whiti(mm²) | Karere DIA.(mm) | Te kawenga pakaru |
YJPAP500 | 16-25 | 3-9 | 6 KN |
YJPAP1500 | 50-70 | 11-14 | 10 KN |
YJPAP2000 | 70-95 | 14-16 | 15 KN |
Hot Galvanizing Steel Matau YJCD16
YJCD16 wera piauau maitai matau te whakamahia mo te taura irirangi.
Nama take. | Ahu(mm) | Uta Whatiwhati | ||||
D | A | H | C | Fx,kN | Fy,kN | |
YJCD16 | 16 | 18 | 200 | 96 | 17.4 | 13.3 |
Ko te Tuhono Tuhono Whakawera JBC Series
Ka whakamahia nga hononga honohono whakaraerae a JBC ki te whakatutuki i te whakapiri ma te wero i te wa kotahi mo te maha o nga momo kaikawe LV-ABC tae atu ki nga hononga i roto i te punaha raina ratonga, te hanga punaha hiko me te punaha rama huarahi.
He mea hanga ki te huarere me te aukati UV.
Ko te whakapiri ki te mata ka kowhiri i te parahi tine, i te konumohe konumohe kaha ranei, hei whakarite i te whakawhiti tino pai o te waahi whakapiri.
Ko te potae mutunga whakamau me te ngawari ki te whakauru.
Nama take. | Rahi kawe matua(mm2) | Rahi kaikawe peka(mm2) | Nga tutaki QTY. |
JBC-1 | 35-70 | 6-35 | 1 |
JBC-2 | 35-150 | 35-150 | 1 |
JBC-3 | 50-240 | 50-240 | 2 |
Hot Galvanizing Steel Matau YJBS Series
Ko te raupapa YJBS te matau maitai piauau wera e whakamahia ana i runga i te rakau, te raima me etahi atu pou hiko mo te whiwhi ABC puta noa i nga awhi mutunga mate me nga awhi whakatārewatanga.
He ngawari tana whakaurunga, ma te pana ki roto i te kohao me te whakapiri ki te nati.
Nama take. | Ahu(mm) | Uta Whatiwhati | |||||
D | L | B | A | K | Fx,kN | Fy,kN | |
YJBS 16/200 | M16 | 200 | 120 | 20 | 80 | 11.9 | 2.4 |
YJBS 16/240 | M16 | 240 | 120 | 20 | 80 | 11.9 | 2.4 |
YJBS 16/320 | M16 | 320 | 120 | 20 | 80 | 11.9 | 2.4 |
YJBS 20/200 | M20 | 200 | 120 | 20 | 80 | 14.5 | 4.6 |
YJBS 20/240 | M20 | 240 | 120 | 20 | 80 | 14.5 | 4.6 |
YJBS 20/320 | M20 | 320 | 120 | 20 | 80 | 14.5 | 4.6 |
YJBS 20/350 | M20 | 350 | 120 | 20 | 80 | 14.5 | 4.6 |
CPTA/CPTAUKo te Bimetal Lu i mua i te kiriwetigCPTA Me CPTAU Serie
- Ka whakamahia enei mono i mua i te kiriweti hei hono i tetahi raina o runga kua whakatapua LV ki te whakawhiti.
• He waku konumohe te waku i whiria ki te konumohe, nikau parahi ranei.Ko te whakamaarama o te oko he mea hanga ki te thermoplastic pango kua hiri ki te mowhiti elastomer ngawari.
• Ka whakaurua ano he hiri ki roto, i waenganui i te parahi me te konumohe, kia kore ai te waikura piauau.
• Ka mahia tika te crimping ki runga i te wahanga kirihou.
• Ko te awhe CPTA/AU e rite ana ki te whakamatautau i whakaahuatia i te paerewa French NFC 33 021 me te ESI 43-14.
Nama take. | Wāhanga Ripeka(mm2) | Ahu (mm) | Waehere Tae | Ka mate Crimping | ||
ΦA | ΦB | ΦD | ||||
CPTA 35 | 35 | 8.0 | 16.0 | 20 | Whero | E173 |
CPTA 50 | 50 | 9.0 | 16.0 | 20 | Kōwhai | E173 |
CPTA 54 | 54 | 10.0 | 16.0 | 20 | Pango | E173 |
CPTA 70 | 70 | 10.5 | 16.0 | 20 | Mā | E173 |
CPTA 95 D20 | 95 | 12.2 | 16.0 | 20 | Kerei | E173 |
CPTA 150-21 D20UK | 150 | 15.5 | 21.0 | 20 | Waiora | E215 |
CPTAU 16 D16 | 16 | 5.5 | 10.5 | 16 | Kahurangi | E140 |
CPTAU 25 D16 | 25 | 6.5 | 10.5 | 16 | Karaka | E173 |
CPTAU 35 | 35 | 8.0 | 12.8 | 20 | Whero | E173 |
CPTAU 50 | 50 | 9.0 | 12.8 | 20 | Kōwhai | E173 |
CPTAU 54 | 54 | 10.0 | 12.8 | 20 | Pango | E173 |
CPTAU 70 | 70 | 10.5 | 12.8 | 20 | Mā | E173 |
CPTAU 95 | 95 | 12.2 | 12.8 | 20 | Kerei | E173 |
CPTAU 120 D25 | 120 | 14.2 | 12.8 | 25 | Māwhero | E215 |
CPTAU 150 D25 | 150 | 15.5 | 12.8 | 25 | Viloet | E215 |
A: Ka whai roopu ngaio matou ki te mahi ki a koe.
Q: HE AHA NGA TIWHITI KEI KOU?
A: Kei a matou nga tiwhikete o ISO, CE, BV, SGS.
Q: HE AHA TO WAHA PUATAHI?
A:1 tau te nuinga.
Q: Ka taea e koe te mahi OEM SERVICE?
A: Ae, ka taea.
Q: HE AHA KOE E Arahi WAHI?
A:Kei roto a maatau tauira paerewa, mo nga ota nui, ka roa te 15 ra.
Q: Ka taea e koe te whakarato tauira kore utu?
A: Ae, tena koa whakapiri mai ki a maatau ki te mohio ki te kaupapa here tauira.